Uladzimir KarpenkaandClaude Opus 4.8 b9c358789d Phase 5 (D3): lift connect/disconnect orchestration into the controller
ConnectAndRun (ConnectDevice + RestoreBand + XVTR restore + active-VFO retune +
StartRunning) and StopAndDisconnect (StopRunning + settings persist + Disconnect)
move into TRadioController, making the full connect/disconnect lifecycle callable
headless. MainForm.DoConnectDevice/DoStopAndDisconnect become thin wrappers that
only add UI-extras (status strings, AGCTop mirror, spectrum reset/resize,
offline status, A-VFO highlight). Behavior-preserving: status/highlight now run
after bring-up, consistent with the batch-29 precedent (no packets yet, safe).

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-06-09 14:50:38 +03:00
2026-03-26 22:50:55 +03:00
2026-03-09 18:48:24 +03:00
2026-04-22 22:09:42 +03:00
2026-05-29 08:00:22 +03:00
2026-06-02 18:08:10 +03:00
2026-05-28 15:59:49 +03:00
2026-05-02 13:39:46 +03:00
2026-05-28 15:59:49 +03:00
2026-03-09 18:48:24 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-21 15:19:43 +03:00
2026-03-05 16:19:26 +03:00
2026-05-24 16:29:13 +03:00
2026-03-05 16:19:26 +03:00
S
Description
No description provided
Readme GPL-2.0
13 MiB
Languages
Pascal 96.4%
Python 2.9%
Shell 0.6%