ew8bakandClaude Sonnet 4.6 a149b18435 Fix ruler not updating on sample rate change
Add FRulerLastSpan to ruler cache — previously only FCenterFreq
and ActiveVfoFreq were tracked, so span changes left the ruler
showing stale frequency step marks.

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-04-27 18:37:02 +03:00
2026-03-26 22:50:55 +03:00
2026-03-09 18:48:24 +03:00
2026-04-22 22:09:42 +03:00
2026-03-09 18:48:24 +03:00
2026-04-25 14:50:52 +03:00
2026-04-25 14:50:52 +03:00
2026-04-26 21:46:19 +03:00
2026-03-05 16:19:26 +03:00
2026-03-09 18:48:24 +03:00
2026-03-09 18:48:24 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
2026-03-26 22:50:55 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
2026-04-25 14:50:52 +03:00
2026-04-22 22:09:42 +03:00
2026-04-22 22:09:42 +03:00
2026-03-08 22:34:18 +03:00
2026-03-05 16:19:26 +03:00
2026-03-05 16:19:26 +03:00
S
Description
No description provided
Readme GPL-2.0
13 MiB
Languages
Pascal 96.4%
Python 2.9%
Shell 0.6%