ew8bakandClaude Opus 4.8 3fbde19b9f fix(slices): align all VFO flags to same top (Top=35)
Slice flags (B+) were staggered by i*12 which barely helped with the
96px-tall card and looked untidy. Put every flag — main A and slices —
on one row. Overlap of near-frequency flags to be handled next (leader
lines).

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-07-02 12:02:23 +03:00
2026-03-09 18:48:24 +03:00
2026-06-25 16:02:27 +03:00
2026-04-22 22:09:42 +03:00
2026-06-25 12:58:07 +03:00
2026-06-02 18:08:10 +03:00
2026-05-02 13:39:46 +03:00
2026-05-28 15:59:49 +03:00
2026-03-09 18:48:24 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-25 14:43:05 +03:00
2026-05-21 15:19:43 +03:00
2026-03-05 16:19:26 +03:00
2026-05-24 16:29:13 +03:00
2026-03-05 16:19:26 +03:00
S
Description
No description provided
Readme GPL-2.0
12 MiB
Languages
Pascal 96.4%
Python 2.9%
Shell 0.6%